Schedules MPV - multipurpose vessel
Information regarding schedules and ports of call presented on this page are estimates and cannot be considered contractual obligations
SOUTHBOUND VOYAGES
vessel name
MARFRET NIOLON | MARFRET NIOLON |
N°2510132S | N°2510133S |
PORTS
Le Havre |
Antwerp Churchill Terminal |
Dégrad des Cannes |
Marigot |
Pointe-à-Pitre |
Marigot |
Fort-de-France |
Wednesday 2025-05-07 | Friday 2025-06-20 | |||||
Friday 2025-05-09 | Monday 2025-06-23 | |||||
Monday 2025-05-26 | Wednesday 2025-07-09 | |||||
Sunday 2025-06-01 | - | |||||
Monday 2025-06-02 | Tuesday 2025-07-15 | |||||
- | Wednesday 2025-07-16 | |||||
Tuesday 2025-06-03 | Wednesday 2025-07-16 |
NORTHBOUND VOYAGES
vessel name
MARFRET NIOLON |
N°2510133N |
PORTS
Dégrad des Cannes |
Marigot |
Pointe-à-Pitre |
Fort-de-France |
Le Havre |
Antwerp Churchill Terminal |
Monday 2025-05-26 | ||||||
Sunday 2025-06-01 | ||||||
Monday 2025-06-02 | ||||||
Tuesday 2025-06-03 | ||||||
Wednesday 2025-06-18 | ||||||
Monday 2025-06-23 |