Schedules MPV - multipurpose vessel
Information regarding schedules and ports of call presented on this page are estimates and cannot be considered contractual obligations
SOUTHBOUND VOYAGES
vessel name
MARFRET NIOLON | MARFRET NIOLON |
N°2410128S | N°2410129S |
PORTS
Antwerp Churchill Terminal |
Le Havre |
Antwerp Churchill Terminal |
Dégrad des Cannes |
Pointe-à-Pitre |
Marigot |
Fort-de-France |
Friday 2024-10-04 | - | |||||
Monday 2024-10-07 | Thursday 2024-11-14 | |||||
- | Monday 2024-11-18 | |||||
Wednesday 2024-10-23 | Wednesday 2024-12-04 | |||||
Monday 2024-10-28 | Monday 2024-12-09 | |||||
Tuesday 2024-10-29 | Tuesday 2024-12-10 | |||||
Tuesday 2024-10-29 | - |
NORTHBOUND VOYAGES
vessel name
MARFRET NIOLON |
N°2410129N |
PORTS
Dégrad des Cannes |
Pointe-à-Pitre |
Marigot |
Le Havre |
Antwerp Churchill Terminal |
Thursday 2024-10-24 | ||||||
Monday 2024-10-28 | ||||||
Tuesday 2024-10-29 | ||||||
Wednesday 2024-11-13 | ||||||
Monday 2024-11-18 |